<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 22:09 by All in One SEO v4.8.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cyprusdomus.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cyprus Domus</title>
		<link><![CDATA[https://cyprusdomus.com]]></link>
		<description><![CDATA[Cyprus Domus]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Feb 2024 08:37:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cyprusdomus.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cyprusdomus.com/2024/02/21/ec-approved-interest-subsidy-scheme-for-housing-loans/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2024/02/21/ec-approved-interest-subsidy-scheme-for-housing-loans/]]></link>
			<title>&lt;strong&gt;EC approved interest subsidy scheme for housing loans&lt;/strong&gt;</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 08:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2023/04/12/imf-maintains-cyprus-economic-growth-at-2-5/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2023/04/12/imf-maintains-cyprus-economic-growth-at-2-5/]]></link>
			<title>&lt;strong&gt;IMF maintains Cyprus’ economic growth at 2.5%&lt;/strong&gt;</title>
			<pubDate><![CDATA[Wed, 12 Apr 2023 08:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2024/08/06/central-bank-of-cyprus-revises-growth-rate-for-2024-to-3/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2024/08/06/central-bank-of-cyprus-revises-growth-rate-for-2024-to-3/]]></link>
			<title>Central Bank of Cyprus revises growth rate for 2024 to 3%</title>
			<pubDate><![CDATA[Tue, 06 Aug 2024 14:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2024/01/09/building-permits-no-longer-required-for-small-scale-housing-construction/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2024/01/09/building-permits-no-longer-required-for-small-scale-housing-construction/]]></link>
			<title>Building permits no longer required for small-scale housing construction</title>
			<pubDate><![CDATA[Tue, 09 Jan 2024 08:37:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2025/04/28/full-schengen-membership-a-top-political-priority-for-cyprus-fm-kombos-says/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2025/04/28/full-schengen-membership-a-top-political-priority-for-cyprus-fm-kombos-says/]]></link>
			<title>Full Schengen membership a top political priority for Cyprus, FM Kombos says</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2024/12/11/the-licensing-process-for-development-projects-is-being-simplified-and-restructured/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2024/12/11/the-licensing-process-for-development-projects-is-being-simplified-and-restructured/]]></link>
			<title>The licensing process for development projects is being simplified and restructured</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 07:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2024/02/20/commission-forecasts-gdp-growth-and-inflation-slowdown-for-cyprus/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2024/02/20/commission-forecasts-gdp-growth-and-inflation-slowdown-for-cyprus/]]></link>
			<title>&lt;strong&gt;Commission forecasts GDP growth and inflation slowdown for Cyprus&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 08:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2024/10/24/imf-upgrades-cyprus-growth-forecast/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2024/10/24/imf-upgrades-cyprus-growth-forecast/]]></link>
			<title>IMF upgrades Cyprus’ growth forecast</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 08:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2025/04/28/price-of-construction-materials-up-by-1-09-in-the-q1-2025/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2025/04/28/price-of-construction-materials-up-by-1-09-in-the-q1-2025/]]></link>
			<title>Price of construction materials up by 1.09% in the Q1 2025</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2025/04/28/president-christodoulides-announces-incentives-for-cypriots-working-abroad-to-return/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2025/04/28/president-christodoulides-announces-incentives-for-cypriots-working-abroad-to-return/]]></link>
			<title>President Christodoulides announces incentives for Cypriots working abroad to return</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 08:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2025/07/07/cyprus-house-prices-continue-to-rise-in-q1-2025/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2025/07/07/cyprus-house-prices-continue-to-rise-in-q1-2025/]]></link>
			<title>Cyprus house prices continue to rise in Q1 2025</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 06:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2024/03/04/cbc-projects-gdp-growth-at-2-6-3-1-3-2-in-years-2024-2026/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2024/03/04/cbc-projects-gdp-growth-at-2-6-3-1-3-2-in-years-2024-2026/]]></link>
			<title>&lt;strong&gt;CBC projects GDP growth at 2.6%, 3.1%, 3.2% in years 2024-2026&lt;/strong&gt;</title>
			<pubDate><![CDATA[Mon, 04 Mar 2024 08:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2024/12/02/after-13-years-moodys-upgrades-cyprus-to-a-rating/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2024/12/02/after-13-years-moodys-upgrades-cyprus-to-a-rating/]]></link>
			<title>&lt;strong&gt;After 13 years, Moody&#8217;s upgrades Cyprus to A rating&lt;/strong&gt;</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 09:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/cyprus-permanent-residence/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/cyprus-permanent-residence/]]></link>
			<title>Cyprus Permanent Residence</title>
			<pubDate><![CDATA[Fri, 26 Jan 2024 08:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2024/01/10/real-estate-sales-in-2023-16-increase-limassol-tops-the-list-as-larnaca-rises/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2024/01/10/real-estate-sales-in-2023-16-increase-limassol-tops-the-list-as-larnaca-rises/]]></link>
			<title>Real estate sales in 2023: 16% increase, Limassol tops the list as Larnaca rises</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 09:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2024/04/19/imf-cyprus-to-achieve-the-60-debt-to-gdp-target-sooner/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2024/04/19/imf-cyprus-to-achieve-the-60-debt-to-gdp-target-sooner/]]></link>
			<title>&lt;strong&gt;IMF: Cyprus to achieve the 60% debt-to-GDP target sooner&lt;/strong&gt;</title>
			<pubDate><![CDATA[Fri, 19 Apr 2024 07:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2023/08/08/significant-surge-in-real-estate-market-amid-soaring-demand/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2023/08/08/significant-surge-in-real-estate-market-amid-soaring-demand/]]></link>
			<title>&lt;strong&gt;Significant surge in real estate market amid soaring demand&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 08 Aug 2023 09:14:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2023/12/28/gdp-expected-to-rise-in-2024-2026-unemployment-and-inflation-to-fall/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2023/12/28/gdp-expected-to-rise-in-2024-2026-unemployment-and-inflation-to-fall/]]></link>
			<title>GDP expected to rise in 2024-2026, unemployment and inflation to fall</title>
			<pubDate><![CDATA[Thu, 28 Dec 2023 09:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2024/04/19/finmin-imf-estimates-for-cypriot-economy-improved/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2024/04/19/finmin-imf-estimates-for-cypriot-economy-improved/]]></link>
			<title>&lt;strong&gt;FinMin: IMF estimates for Cypriot economy improved&lt;/strong&gt;</title>
			<pubDate><![CDATA[Fri, 19 Apr 2024 07:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2023/07/04/reduced-vat-on-properties-new-rules/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2023/07/04/reduced-vat-on-properties-new-rules/]]></link>
			<title>Reduced Vat on Properties – New Rules!</title>
			<pubDate><![CDATA[Tue, 04 Jul 2023 08:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2023/03/31/central-bank-gdp-growth-estimated-at-2-6-in-2023/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2023/03/31/central-bank-gdp-growth-estimated-at-2-6-in-2023/]]></link>
			<title>&lt;strong&gt;Central Bank: GDP growth estimated at 2.6% in 2023&lt;/strong&gt;</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 07:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2023/02/20/construction-materials-at-highest-point-since-1986/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2023/02/20/construction-materials-at-highest-point-since-1986/]]></link>
			<title>&lt;strong&gt;Construction materials at highest point since 1986&lt;/strong&gt;</title>
			<pubDate><![CDATA[Mon, 20 Feb 2023 10:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2023/03/31/real-estate-investments-continue-to-follow-an-upward-trend/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2023/03/31/real-estate-investments-continue-to-follow-an-upward-trend/]]></link>
			<title>&lt;strong&gt;Real estate investments continue to follow an upward trend&lt;/strong&gt;</title>
			<pubDate><![CDATA[Fri, 31 Mar 2023 07:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2023/01/25/real-gdp-growth-is-projected-at-5-6-and-2-6-for-2022-and-2023/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2023/01/25/real-gdp-growth-is-projected-at-5-6-and-2-6-for-2022-and-2023/]]></link>
			<title>&lt;strong&gt;Real GDP growth is projected at 5.6% and 2.6% for 2022 and 2023&lt;/strong&gt;</title>
			<pubDate><![CDATA[Wed, 25 Jan 2023 08:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2023/01/18/real-estate-worth-e6-billion-sold-in-2022-says-cyprus-real-estate-registration-council/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2023/01/18/real-estate-worth-e6-billion-sold-in-2022-says-cyprus-real-estate-registration-council/]]></link>
			<title>Real Estate Worth €6 Billion Sold In 2022, Says Cyprus&#8217; Real Estate Registration Council</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 07:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2023/01/11/housing-prices-up-during-q3-of-2022/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2023/01/11/housing-prices-up-during-q3-of-2022/]]></link>
			<title>&lt;strong&gt;Housing prices up during Q3 of 2022&lt;/strong&gt;</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 08:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/12/20/cbc-gdp-growth-at-5-8-in-2022-down-to-2-5-in-2023/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/12/20/cbc-gdp-growth-at-5-8-in-2022-down-to-2-5-in-2023/]]></link>
			<title>&lt;strong&gt;CBC: GDP growth at 5.8% in 2022, down to 2.5% in 2023&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 08:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/10/18/erc-inflation-at-8-6-in-2022-real-gdp-growth-at-4-9-in-2022/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/10/18/erc-inflation-at-8-6-in-2022-real-gdp-growth-at-4-9-in-2022/]]></link>
			<title>ERC: Inflation at 8.6% in 2022, real GDP growth at 4.9% in 2022</title>
			<pubDate><![CDATA[Tue, 18 Oct 2022 11:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/09/06/sps-upgraded-cyprus-credit-rating-to-bbb/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/09/06/sps-upgraded-cyprus-credit-rating-to-bbb/]]></link>
			<title>S&#038;P’s upgraded Cyprus credit rating to BBB</title>
			<pubDate><![CDATA[Tue, 06 Sep 2022 07:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/10/13/imf-upgraded-cypriot-economy-2022-growth-rate-to-3-5-of-gdp/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/10/13/imf-upgraded-cypriot-economy-2022-growth-rate-to-3-5-of-gdp/]]></link>
			<title>IMF upgraded Cypriot economy 2022 growth rate to 3.5% of GDP</title>
			<pubDate><![CDATA[Thu, 13 Oct 2022 07:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/12/02/gdp-growth-rate-estimated-at-5-4-in-q3/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/12/02/gdp-growth-rate-estimated-at-5-4-in-q3/]]></link>
			<title>&lt;strong&gt;GDP growth rate estimated at 5.4% in Q3&lt;/strong&gt;</title>
			<pubDate><![CDATA[Fri, 02 Dec 2022 09:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/10/04/annual-increase-of-property-sales-by-18-so-far-in-2022/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/10/04/annual-increase-of-property-sales-by-18-so-far-in-2022/]]></link>
			<title>Annual increase of property sales by 18% so far in 2022</title>
			<pubDate><![CDATA[Tue, 04 Oct 2022 06:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/10/10/house-prices-up-in-q2-2022/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/10/10/house-prices-up-in-q2-2022/]]></link>
			<title>House prices up in Q2 2022</title>
			<pubDate><![CDATA[Mon, 10 Oct 2022 09:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/contact-us/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 26 May 2022 10:08:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/05/30/installation-of-photovoltaic-systems-grants-increased-by-50/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/05/30/installation-of-photovoltaic-systems-grants-increased-by-50/]]></link>
			<title>Installation of photovoltaic systems grants increased by 50%</title>
			<pubDate><![CDATA[Mon, 30 May 2022 17:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/07/11/real-estate-sales-up-39-in-first-half-driven-mainly-by-domestic-demand/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/07/11/real-estate-sales-up-39-in-first-half-driven-mainly-by-domestic-demand/]]></link>
			<title>Real-estate sales up 39% in first half, ‘driven mainly by domestic demand’</title>
			<pubDate><![CDATA[Mon, 11 Jul 2022 07:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/05/30/non-performing-loans-rate-declines-to-11-3-in-february-2022/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/05/30/non-performing-loans-rate-declines-to-11-3-in-february-2022/]]></link>
			<title>Non-performing loans rate declines to 11.3% in February 2022</title>
			<pubDate><![CDATA[Mon, 30 May 2022 17:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/05/30/tourist-arrivals-show-significant-increase/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/05/30/tourist-arrivals-show-significant-increase/]]></link>
			<title>Tourist arrivals show significant increase</title>
			<pubDate><![CDATA[Mon, 30 May 2022 17:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2025/08/22/cyprus-gdp-growth-rate-at-3-3-in-q2-of-2025/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2025/08/22/cyprus-gdp-growth-rate-at-3-3-in-q2-of-2025/]]></link>
			<title>Cyprus GDP growth rate at 3.3% in Q2 of 2025</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 09:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/03/09/real-estate-market-transaction-value-reached-e38bn-during-2021/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/03/09/real-estate-market-transaction-value-reached-e38bn-during-2021/]]></link>
			<title>Real Estate Market: Transaction value reached €3,8bn during 2021</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 09:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/05/13/τax-incentives-to-attract-talent-and-promote-headquartering/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/05/13/τax-incentives-to-attract-talent-and-promote-headquartering/]]></link>
			<title>Τax incentives to attract talent and promote headquartering</title>
			<pubDate><![CDATA[Fri, 13 May 2022 06:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/01/25/apartments-keep-pushing-up-residence-prices-in-cyprus/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/01/25/apartments-keep-pushing-up-residence-prices-in-cyprus/]]></link>
			<title>Apartments keep pushing up residence prices in Cyprus</title>
			<pubDate><![CDATA[Tue, 25 Jan 2022 09:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/06/07/imf-growth-in-cyprus-at-around-2-in-2022/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/06/07/imf-growth-in-cyprus-at-around-2-in-2022/]]></link>
			<title>IMF: Growth in Cyprus at around 2% in 2022</title>
			<pubDate><![CDATA[Tue, 07 Jun 2022 07:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/01/28/eus-e657m-approval-for-euroasia-interconnector-excellent-news-for-cyprus/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/01/28/eus-e657m-approval-for-euroasia-interconnector-excellent-news-for-cyprus/]]></link>
			<title>EU’s €657m approval for EuroAsia Interconnector “excellent news for Cyprus”</title>
			<pubDate><![CDATA[Fri, 28 Jan 2022 08:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/01/27/cyperc-cyprus-gdp-expected-to-grow-by-4-1-in-2022/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/01/27/cyperc-cyprus-gdp-expected-to-grow-by-4-1-in-2022/]]></link>
			<title>CypERC: Cyprus GDP expected to grow by 4.1% in 2022</title>
			<pubDate><![CDATA[Thu, 27 Jan 2022 08:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2022/01/10/eurostat-70-in-2020-lived-in-owner-occupied-dwellings-in-2020/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2022/01/10/eurostat-70-in-2020-lived-in-owner-occupied-dwellings-in-2020/]]></link>
			<title>Eurostat: 70% in 2020 lived in owner-occupied dwellings in 2020</title>
			<pubDate><![CDATA[Mon, 10 Jan 2022 07:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2021/11/22/ministry-of-finance-third-quarter-growth-rate-confirms-the-strength-of-cypriot-economy/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2021/11/22/ministry-of-finance-third-quarter-growth-rate-confirms-the-strength-of-cypriot-economy/]]></link>
			<title>Ministry of Finance: Third quarter growth rate confirms the strength of Cypriot economy</title>
			<pubDate><![CDATA[Mon, 22 Nov 2021 08:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2021/10/18/cyprus-government-presents-new-strategy-for-attracting-companies-in-the-country/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2021/10/18/cyprus-government-presents-new-strategy-for-attracting-companies-in-the-country/]]></link>
			<title>Cyprus government presents new strategy for attracting companies in the country</title>
			<pubDate><![CDATA[Mon, 18 Oct 2021 06:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/2021/10/13/imf-revised-upwards-its-forecasts-for-growth-of-the-cypriot-economy/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/2021/10/13/imf-revised-upwards-its-forecasts-for-growth-of-the-cypriot-economy/]]></link>
			<title>IMF revised upwards its forecasts for growth of the Cypriot economy</title>
			<pubDate><![CDATA[Wed, 13 Oct 2021 06:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cyprusdomus.com/]]></guid>
			<link><![CDATA[https://cyprusdomus.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 15:58:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
